Don't know how much to pay your maid? This is a collation of salary data against number of years of experience that an FDW has. This data set is based on salaries reported by FDWs with employment start dates occurring within the past 2 years.
You will also want to benchmark your salary offer against what other employers are offering to make sure you are competitive.
Years of Experience | Median Salary | Count |
---|---|---|
1 | $635 | 1 |
2 | $750 | 5 |
3 | $800 | 9 |
4 | $750 | 12 |
5 | $800 | 17 |
6 | $800 | 22 |
7 | $850 | 21 |
8 | $850 | 19 |
9 | $850 | 20 |
10 | $850 | 17 |
11 | $850 | 35 |
12 | $920 | 14 |
13 | $900 | 14 |
14 | $850 | 15 |
15 | $850 | 11 |
16 | $950 | 6 |
17 | $1000 | 2 |
18 | $900 | 8 |
19 | $750 | 5 |
20 | $700 | 1 |
22 | $900 | 1 |
23 | $850 | 3 |
24 | $850 | 5 |
25 | $900 | 2 |
27 | $900 | 3 |
33 | $1400 | 1 |
Found a suitable worker on Anisya? We can help with the MOM paperwork. Our service fee is $450. Click here for more info.
Need to hire an FDW in a hurry? Let Anisya help you with screening, short-listing and scheduling interviews with workers, and managing all the MOM paperwork formalities! More details here.